Page 1 of 22  
MDRA - Round # 11- Pleasure Valley                  
10/21/2007                  
Race Results       Race: 1     Printed: 11:41 am  
125 A                  
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 95 SUZ 307639 Darryn Durham Butler, PA 1 1   15
2 114 HON 506811 Derrick E. Wile Waynesboro, PA 3 2   14
3 204 KAW 463266 Eric Myers Chambersburg, PA 4 3   13
4 213 SUZ 631697 Dan Raible Mckeesport, PA 5 4   12
5 731r KAW 775731 Steve Roman Apollo, PA 2 DNF   11
6 110 KAW 441807 Shane Durham Butler, PA DNF DNF   10
125 B                  
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 15 KAW 646505 Dylan Slusser Butler, PA 1 1   22
2 756 YAM 756010 Ryan Boyer New Galilee, PA 3 2   21
3 111x YAM 560092 Broc J. Schmelyun Westminster, MD 4 3   20
4 13 HON 515012 Zane Perry Butler, PA 5 4   19
5 731 YAM 754732 Cody Joseph Columbiana, OH 7 6   18
6 319 KAW 512319 Justin Patz Eighty Four, PA 6 7   17
7 88 KAW 759289 Michael Kailer Baltimore, MD 13 5   16
8 132 HON 764132 Kenneth Pascuzzi Export, PA 10 8   15
9 25 SUZ 517435 Addison Yingling Hesston, PA 9 14   14
10 108 SUZ 722971 Curtis Baker New Oxford, PA 8 16   13
11 235 KAW 668235 Reed Chapman Ruffs Dale, PA 2 DNF   12
12 600 HON 534937 Christopher Mckenzie Ligonier, PA 15 11   11
13 111 HON   Anthony Smith Jr   17 10   10
14 10 HON 440263 Andrew Kinsley Seven Valleys, PA 12 15   9
15 336 YAM 682692 Anthony Soistman Hanover, PA 16 12   8
16 83 HON 245012 Paul Jeffrey Sonbra, ON 11 17   7
17 560 SUZ 650560 Ryan Augustine Gibsonia, PA 21 9   6
18 20 SUZ 455048 Abbie Jo Bardo Canton, PA 19 13   5
19 126 YAM 801125 Randy White Mahaffey, PA 14 20   4
20 2 YAM 808558 Trevor Monn Waynesboro, PA 18 18   3
21 94 SUZ 230137 Ricky Ferri Ellicott, MD 20 19   2
22 152 KTM 333085 Cory Mowery Warwick, NY DNF DNF   1
Race Results       Race: 2     Printed: 11:41 am  
125 C                  
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 151 KTM 761762 Christopher Mowery Warwick, NY 1 1   25
2 95 HON 506129 Aaron Houser Green Castle, PA 1 2   24
3 7x YAM 823435 Dakota Yohe Spring Grove, PA 2 4   23
4 111x HON 450835 Cody Burgoyne Hancock, MD 2 5   22
5 191 YAM 524442 Zane B. Donnelly Dover, PA 3 8   21
6 110 HON 677714 Thomas Nilan Holtwood, PA 6 6   20
7 8 KAW 823085 Mark Azadl Frederick, MD 5 7   19
8 33 KAW 738533 Benjamin Kramer Pittsburgh, PA 4 10   18
9 144 SUZ 522898 Seth Kimble Inwood, WV 6 9   17
10 122 YAM 837200 Christopher Heinlein Sykesville, MD 4 12   16
11 991 SUZ 343685 Kyle Davinsizer Altoona, PA 14 3   15
12 916 HON 980742 Tyler A. Condon Smithsburg, MD 8 13   14
13 316 SUZ 686702 Jeremiah L. Carroll New Market, MD 9 14   13
14 124x YAM 852272 Noah Vislosky Indiana, PA 14 11   12
15 424 KAW 417926 Taylor L. Levic Irwin, PA 10 15   11
16 386 HON 474178 Ned Lorson Linden, PA 8 17   10
17 474 YAM 555535 Rob Mccoy Export, PA 11 16   9
18 88 SUZ 935352 Corey Gaffron Bethel Park, PA 7 20   8
19 615 SUZ 809173 Michael S. Thompson Walkersville, MD 12 18   7
20 338 SUZ 822407 Matt Marlowe Johnstown, PA 12 19   6
21 291 SUZ 753431 Christopher Dorsogna Eldersburg, MD 5 26   5
22 221 HON 690108 Mark Nercer Beltsville, MD 7 27   4
23 582 SUZ 527582 Anthony Marks Rector, PA 10 25   3
24 849 SUZ 531295 Kodie L. Claypoole Kittanning, PA 13 23   2
25 74 HON 622874 Michael Branthoover Greensburg, PA 16 21   1
26 05 HON 270388 Douglas Barker Bunker Hill, WV 15 22    
27 30h HON 558384 Kyle Haas Dover, PA 13 24    
28 23 HON 254567 Michael Kos Callitzin, PA 3 DNF    
29 751 KAW 848639 Brandon Borchin Greensburg, PA 9 36    
30 48 SUZ 710750 Kelsey Green York, PA 20 28    
31 426 KAW 718201 Garrett Armiger Eldersburg, MD 19 29    
32 97 YAM 823432 Miles A. Connolly Gettysburg, PA 17 31    
33 37 HON 857614 Edward M. Cararini Grapeville, PA 21 30    
34 448 SUZ 859549 Billy Kibler Indiana, PA 11 DNF    
35 182 KAW 710348 Richard Hahn Frederick, MD 18 34    
36 179 HON T084948 Bryant Simpson Front Royal, VA 15 37    
37 x HON T031870 Jeremy Spontak Windber, PA 22 32    
38 202 SUZ 266004 Michael Jones York, PA 23 33    
39 12 YAM 553623 Bradley Kuehne Delta, PA 24 35    
40 259 KTM 224001 Derek Sylvain Front Royal, VA 25 DNF    
Race Results       Race: 3     Printed: 11:41 am  
250 A                  
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 95 SUZ 307639 Darryn Durham Butler, PA 1 1   15
2 114 HON 506811 Derrick E. Wile Waynesboro, PA 3 3   14
3 17 KAW 393766 Broc Streit Ellwood City, PA 6 4   13
4 204 KAW 463266 Eric Myers Chambersburg, PA 5 5   12
5 213 SUZ 631697 Dan Raible Mckeesport, PA 4 6   11
6 914 YAM 790802 Michael Bear Columbia, PA 7 7   10
7 108 HON 461092 Dale Weller Martinsburg, WV 8 8   9
8 58 KAW 261315 James Evans Elizabeth, PA DNF 2   8
9 110 KAW 441807 Shane Durham Butler, PA 2 DNF   7
10 731 KAW 775731 Steve Roman Apollo, PA DNF DNF   6
250 B                  
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 15 KAW 646505 Dylan Slusser Butler, PA 1 1   17
2 41 KAW 654041 Ricky Weiers Latrobe, PA 3 2   16
3 36 YAM 242444 Bob Hess Saltsburg, PA 4 3   15
4 10x YAM T230471 Kris Shumaker Stewartstown, PA 5 4   14
5 5 KAW 738575 Luke A. Himler Latrobe, PA 7 5   13
6 361 YAM 233892 Hunter Hoffman Nanty Glo, PA 6 8   12
7 60 YAM 489518 Shane Wiegel Hanover, PA 9 7   11
8 600 HON 534937 Christopher Mckenzie Ligonier, PA 8 9   10
9 319 KAW 512319 Justin Patz Eighty Four, PA 12 6   9
10 426 KAW 718199 Jesse Armiger Eldersburg, MD 10 11   8
11 235 KAW 668235 Reed Chapman Ruffs Dale, PA 2 DNF   7
12 740 KAW 391906 Luke Lorson Meyersdale, PA 11 13   6
13 10 HON 440263 Andrew Kinsley Seven Valleys, PA 15 10   5
14 4 SUZ 748811 Blane A. Saeler Butler, PA 14 12   4
15 290 YAM 441318 Michael Dailey Pasadena, MD 13 14   3
16 152 KTM 333085 Cory Mowery Warwick, NY 16 DNF   2
17 101 KTM 365467 Ken Fisher Jr Munhall, PA 17 DNF   1
Race Results       Race: 4     Printed: 11:41 am  
250 C                  
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 144 SUZ 522898 Seth Kimble Inwood, WV 1 1   16
2 546 HON 705664 Justin Gruden Frederick, MD 3 2   15
3 4 SUZ 748809 Braden D. Saeler Butler, PA 2 4   14
4 438 SUZ 826196 Tj Woodward Blairsville, PA 6 3   13
5 68 SUZ 865144 Shawn Reno Ellwood City, PA 5 5   12
6 538 KAW 810538 Justin Borchin Greensburg, PA 4 6   11
7 9 HON T121303 Ryan Braatz New Castlo, PA 7 8   10
8 70 YAM 246412 James Dow Frederick, MD 9 7   9
9 425 HON 611729 Tommy Staubs Harpers Ferry, WV 8 9   8
10 244 KAW 806486 Norman Potter Fallings Waters, WV 10 10   7
11 176 YAM 825264 Matthew Brant Falling Waters, WV 11 11   6
12 214 YAM 219353 John Dunbar Bethel Park, PA 13 12   5
13 22 SUZ 308391 Tyler M. Armiger Sykesville, MD 15 13   4
14 588 SUZ 956800 Raymond Blackett Pasadena, MD 14 14   3
15 30 YAM 750844 Joshua Liston Masontown, PA 12 16   2
16 80 HON 855325 Jimmy Mcelroy Woodbine, MD 16 15   1
Race Results       Race: 5     Printed: 11:41 am  
50 (4-6)                  
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 510 COB 252111 Seth Hammaker Elizabethtown, PA 1 1   15
2 81 KTM 854384 Robert W. Semelsberger Windber, PA 2 2   14
3 14 KTM 719358 Zachary Lahman Ranson, WV 3 3   13
4 316 KTM T084949 Chase Yentzer Carlisle, PA 5 5   12
5 63 KTM 864074 Colton B. Yentzer Carlisle, PA DNF 4   11
6 4x KTM T121304 Ryan Kephart Philipsburg, PA 4 DNF   10
50 (7-8)                  
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 44 COB 263509 Cameron Keck Waynesboro, PA 1 1   15
2 4 KTM 236884 Vincent Luhovey Greensburg, PA 2 2   14
3 18a COB 257367 Austin Mcnamee Delta, PA 3 3   13
4 57 COB 268485 Mauro A. Cautela Pittsburgh, PA 4 4   12
5 323 COB 230104 Austin Waugh Falling Waters, WV 5 6   11
6 8 COB 822404 Mark Peterman Pittsburgh, PA 7 5   10
7 714 KTM 804696 William W. Beezel Jr New Market, MD 6 7   9
8 813 KTM 254329 Kyle Chrisovergis Glen Burnie, MD 8 9   8
9 421 KTM 250497 Brice Russell Winchester, VA 10 8   7
10 44x KTM 280485 Andrew Dixon Westminster, MD 9 10   6
11 914 KTM 221418 Austin Bear Columbia, PA 11 11   5
12 67x KTM 945035 Gabrielle Roeder Whiteford, MD 12 12   4
Race Results       Race: 6     Printed: 11:41 am  
50 Oil (4-6)                  
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 510 COB 252111 Seth Hammaker Elizabethtown, PA 1 1   15
2 81 KTM 854384 Robert W. Semelsberger Windber, PA 3 2   14
3 14 KTM 719358 Zachary Lahman Ranson, WV 2 3   13
4 127 COB 828056 Nathan Murphy Mt Airy, MD 3 5   12
5 45 KTM T075074 Russell Macdowell Westminster, MD 4 6   11
6 78x COB 945034 Kyle Roeder Whiteford, MD 7 4   10
7 65 COB 842672 Guy Livingston Mineral Point, PA 5 7   9
8 316 KTM T084949 Chase Yentzer Carlisle, PA 6 9   8
9 94 KTM 949076 Joshua Baxley Westminister, MD 10 8   7
10 63 KTM 864074 Colton B. Yentzer Carlisle, PA 9 10   6
11 24 YAM 802558 Zoe Armiger Sykesville, MD 8 11   5
50 Oil (7-8)                  
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 4 COB 236884 Vincent Luhovey Greensburg, PA 1 1   15
2 421 KTM 250497 Brice Russell Winchester, VA 2 2   14
3 44x KTM 280485 Andrew Dixon Westminster, MD 3 3   13
4 126 HON 841126 Ryan Miller New Kensington, PA 4 4   12
Race Results       Race: 7     Printed: 11:41 am  
60 (7-11) B                  
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 70 KTM 324121 Jacob Runkles Sykesville, MD 1 1   15
2 141 KTM 536865 Tristan S. Kimble Inwood, WV 2 2   14
3 312 KTM 814640 Sean Baxley Westminister, MD 3 4   13
4 44 KTM 544898 Zack Hafer Blairsville, PA 4 5   12
5 4r KTM 481707 Arie Reachard Dover, PA 7 3   11
6 97 SUZ 488067 Kevin Stoner Felton, PA 6 6   10
7 217 KTM 728142 Cory S. Gilliam Thurmont, MD 5 7   9
8 89 KAW 833689 Alexander Miller New Kensington, PA 8 8   8
60 (7-11) C                  
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 74 KTM 515020 Brice Saeler Butler, PA 1 1   15
2 97x KTM 735497 Jacob Lewis Glen Burnie, MD 2 3   14
3 385 KTM 468018 Jonathan Chrysovergis Glen Burnie, MD 3 4   13
4 57 KTM 268485 Mauro A. Cautela Pittsburgh, PA 4 5   12
5 1 SUZ 256084 Matthew Kendra Hedgesville, WV 5 7   11
6 44k KTM 263509 Cameron Keck Waynesboro, PA 12 2   10
7 323 SUZ 230104 Austin Waugh Falling Waters, WV 6 8   9
8 49 KAW 837199 Patrick A. Stansbury, Sr Westminister, MD 7 9   8
9 45 KTM 813242 Matthew A. Boyer Reinholds, PA 11 6   7
10 116 KAW 280597 Zackary Wolf Manchester, MD 8 10   6
11 22 KAW T031820 Brandon Kephart Philipsburg, PA 9 11   5
12 952 KAW 274159 Gavin Roeder Whiteford, MD 10 12   4
Race Results       Race: 8     Printed: 11:41 am  
85 (12-15) B                  
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 14 YAM 318478 Kameron Page Denver, PA 1 1   20
2 11 YAM 362444 Steven Sparks Upperco, MD 2 2   19
3 900 KAW 454461 Tyler J. Luft Rillton, PA 3 4   18
4 721 KAW 731788 Jason Mcconnell Jr Cecil, PA 7 3   17
5 145 KAW 529079 Zachary Kanter Irwin, PA 4 6   16
6 87 SUZ 530925 Daryn Thompson Jonestown, PA 5 7   15
7 31 SUZ 741296 Steven Good Grottoes, VA 9 5   14
8 371 SUZ 335838 Alexander Odell Wexford, PA 6 8   13
9 111x KTM 450835 Cody Burgoyne Hancock, MD 8 9   12
10 30k SUZ 302401 Kyle King Summerdale, PA 11 10   11
11 98 KTM 380809 Michael Reynolds Elkridge, MD 14 11   10
12 111 HON   Anthony Smith Jr   13 12   9
13 477 HON 226477 Jonathan Wells Creekside, PA 10 15   8
14 887 SUZ 776887 Thomas Coluzzi Kearneysville, WV 12 14   7
15 00 KTM 435838 Kyle Davis Glenville, PA 15 13   6
16 22 KAW 830045 Joey D. Deneen Bedford, PA 17 16   5
17 206 KAW 727656 Thomas Webb Street, MD 18 17   4
18 521 SUZ 684001 Eddie Jones Linthicum Heights, MD 16 DNF   3
19 356 SUZ 426356 Daniel Lippman Fonbell, PA 19 DNF   2
20 56 SUZ 719754 Kyle Ferri Ellicott City, MD DNF DNF   1
85 (12-15) C                  
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 143x KTM 276045 Stanley Bolen, Iii New Oxford, PA 1 1   15
2 57 KAW 512359 Justin Jones White Hall, MD 2 2   14
3 23 YAM 718232 Devon M. Armiger Sykesville, MD 4 3   13
4 702 YAM 809172 Bret Shipley Frederick, MD 3 4   12
5 202 SUZ 266004 Michael Jones York, PA 5 6   11
6 12 YAM 553623 Bradley Kuehne Delta, PA 7 5   10
7 259 KTM 224001 Derek Sylvain Front Royal, VA 6 7   9
8 94 SUZ 310950 Buddy Thiess Street, MD 8 8   8
9 79 SUZ 839562 Jon Braun Jarrettsville, MD 9 9   7
10 143 SUZ 220364 Jeremy Mosier Parkton, MD 11 10   6
11 38 YAM 767265 Jordan Gebhardt Lemont, PA 10 DNF   5
12 116 HON 828054 Kyle Pennington Gore, VA DNF DNF   4
Race Results       Race: 9     Printed: 11:41 am  
85 (7-11) B                  
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 24 SUZ 498005 Bobby Kinsley Seven Valleys, PA 1 1   15
2 141x SUZ 527141 Jared Lesher Shelocta, PA 2 2   14
3 34 SUZ 751631 Dillon Thomas Hanover, PA 3 3   13
4 680 SUZ 389680 Scott A. Clapper Altoona, PA 4 4   12
5 28 SUZ 744360 Jacob Jeffrey Sombra, ON 7 5   11
6 36 YAM 662612 Ryan Clites Huntingdon, PA 5 7   10
7 141 KTM 536865 Tristan S. Kimble Inwood, WV 8 6   9
8 270 SUZ 324121 Jacob Runkles Sykesville, MD 6 8   8
9 97 SUZ 488067 Kevin Stoner Felton, PA 10 9   7
10 4r SUZ 481707 Arie Reachard Dover, PA 9 10   6
11 30 YAM 431428 Justin Liston Masontown, PA 11 11   5
12 89 HON 833689 Alexander Miller New Kensington, PA 12 12   4
85 (7-11) C                  
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 108 SUZ 249437 Brandon K. Garlock Falling Waters, WV 2 1   15
2 312 HON 814640 Sean Baxley Westminister, MD 1 2   14
3 401 SUZ 250498 Daniel B. Bohon Harpers Ferry, WV 3 3   13
4 86 SUZ 447042 Taylor Stevey Lebanon, PA 5 4   12
5 95m SUZ 221469 Cole Mizak Mechanicsburg, PA 4 5   11
6 217 KTM 728142 Cory S. Gilliam Thurmont, MD 6 6   10
7 36 YAM 960229 Seth Galloway State College, PA 7 8   9
8 1 SUZ 256084 Matthew Kendra Hedgesville, WV 8 9   8
9 25 HON 494406 Dalton Grubb Hesston, PA 11 7   7
10 97x KTM 735497 Jacob Lewis Glen Burnie, MD 10 10   6
11 144 HON 960777 Holt Panek Taneytown, MD 9 11   5
12 48 KAW 273655 Tyler Baney Julian, PA 13 12   4
13 22 YAM 282905 Nicholas Deibler York Haven, PA 12 13   3
14 53 HON 851843 Tyler Ball Aldie, VA DNF DNF   2
Race Results       Race: 10     Printed: 11:41 am  
College Boy                  
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 17 KAW 393766 Broc Streit Ellwood City, PA 1 1   15
2 36 YAM 242444 Bob Hess Saltsburg, PA 2 2   14
3 108 SUZ 722971 Curtis Baker New Oxford, PA 3 3   13
4 5 KAW 738575 Luke A. Himler Latrobe, PA 4 4   12
5 60 YAM 489518 Shane Wiegel Hanover, PA 6 5   11
6 126 YAM 801125 Randy White Mahaffey, PA 5 6   10
7 436 YAM 682692 Anthony Soistman Hanover, PA 7 7   9
8 448 SUZ 859549 Billy Kibler Indiana, PA 10 8   8
9 290 YAM 441318 Michael Dailey Pasadena, MD 8 10   7
10 7 HON 567220 Timothy Jones Folson, WV 11 9   6
11 152 KTM 333085 Cory Mowery Warwick, NY 9 DNF   5
12 68 SUZ 865144 Shawn Reno Ellwood City, PA 12 DNF   4
13 425 HON 611729 Tommy Staubs Harpers Ferry, WV 13 DNF   3
Race Results       Race: 11     Printed: 11:41 am  
Four Stroke Open                  
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 95x SUZ 307639 Darryn Durham Butler, PA 1 1    
2 15 KAW 646505 Dylan Slusser Butler, PA 3 2    
3 41 KAW 654041 Ricky Weiers Latrobe, PA 5 3    
4 95 HON 506129 Aaron Houser Green Castle, PA 8 4    
5 88 KAW 759289 Michael Kailer Baltimore, MD 9 5    
6 319 KAW 512319 Justin Patz Eighty Four, PA 7 8    
7 132 HON 764132 Kenneth Pascuzzi Export, PA 10 6    
8 923 HON 724458 Anthony Barbagallo Baltimore, MD 12 7    
9 8 KAW 823085 Mark Azadl Frederick, MD 11 9    
10 756 YAM 756010 Ryan Boyer New Galilee, PA 6 16    
11 110 KAW 441807 Shane Durham Butler, PA 2 DNF    
12 474 YAM 555535 Rob Mccoy Export, PA 14 10    
13 213 SUZ 631697 Dan Raible Mckeesport, PA 4 DNF    
14 916 HON 980742 Tyler A. Condon Smithsburg, MD 15 11    
15 30h HON 558384 Kyle Haas Dover, PA 17 13    
16 529 KAW 750844 Joshua Liston Masontown, PA 19 12    
17 714 HON 726463 William W. Beezel New Market, MD 16 15    
18 48 SUZ 710750 Kelsey Green York, PA 18 14    
19 538 KAW 810538 Justin Borchin Greensburg, PA 13 DNF    
20 182 KAW 710348 Richard Hahn Frederick, MD DNF DNF    
Race Results       Race: 12     Printed: 11:41 am  
Junior Mini (9-13)                  
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 151 KTM 761762 Christopher Mowery Warwick, NY 1 1   19
2 24 SUZ 498005 Bobby Kinsley Seven Valleys, PA 3 2   18
3 371 SUZ 335838 Alexander Odell Wexford, PA 2 3   17
4 111x KTM 450835 Cody Burgoyne Hancock, MD 4 4   16
5 141 SUZ 527141 Jared Lesher Shelocta, PA 5 5   15
6 111 HON   Anthony Smith Jr   6 6   14
7 34 SUZ 751631 Dillon Thomas Hanover, PA 8 7   13
8 30k SUZ 302401 Kyle King Summerdale, PA 7 9   12
9 00 KTM 435838 Kyle Davis Glenville, PA 9 8   11
10 22 KAW 830045 Joey D. Deneen Bedford, PA 14 10   10
11 4r KTM 481707 Arie Reachard Dover, PA 11 13   9
12 201 KAW 718201 Garrett Armiger Eldersburg, MD 13 12   8
13 206 KAW 727656 Thomas Webb Street, MD 12 14   7
14 28 SUZ 744360 Jacob Jeffrey Sombra, ON 10 16   6
15 108 SUZ 249437 Brandon K. Garlock Falling Waters, WV 16 11   5
16 36 YAM 960229 Seth Galloway State College, PA 18 15   4
17 23 YAM 718232 Devon M. Armiger Sykesville, MD 15 18   3
18 94 SUZ 310950 Buddy Thiess Street, MD 17 17   2
19 53 HON 851843 Tyler Ball Aldie, VA DNF DNF   1
Super Mini (12-15)                  
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 721 KAW 731788 Jason Mcconnell Jr Cecil, PA 2 1   15
2 14 YAM 318478 Kameron Page Denver, PA 1 3   14
3 151 KTM 761762 Christopher Mowery Warwick, NY 5 2   13
4 356 SUZ 426356 Daniel Lippman Fonbell, PA 3 4   12
5 31 SUZ 741296 Steven Good Grottoes, VA 4 6   11
6 11 YAM 362444 Steven Sparks Upperco, MD 7 5   10
7 521 SUZ 684001 Eddie Jones Linthicum Heights, MD 9 7   9
8 145 KAW 529079 Zachary Kanter Irwin, PA 6 10   8
9 87 SUZ 530925 Daryn Thompson Jonestown, PA 8 9   7
10 98 KTM 380809 Michael Reynolds Elkridge, MD 12 8   6
11 887 SUZ 776887 Thomas Coluzzi Kearneysville, WV 10 11   5
12 604 SUZ 254296 Bryce Downes Jefferson, MD 11 12   4
13 94 SUZ 719754 Kyle Ferri Ellicott City, MD DNF DNF   3
Race Results       Race: 13     Printed: 11:41 am  
Plus 25 A                  
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 914 YAM 790802 Michael Bear Columbia, PA 1 1   15
2 55 YAM 376444 Daniel Leonhard Dover, PA 3 2   14
3 57 SUZ 491055 Robert W. Ellenberger Johnstown, PA 4 3   13
4 108 HON 461092 Dale Weller Martinsburg, WV 2 DNF   12
DNS 21 KAW 233544 Rod Yentzer Carlisle, PA DNS DNS    
DNS 204 KAW 463265 John Myers Chambersburg, PA DNS DNS    
DNS 31 HON 260540 Jeffrey Yentzer Carlisle, PA DNS DNS    
Plus 25 B                  
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 787 HON 405792 Adam Dietrich Frederick, MD 3 1   15
2 288 KAW 515149 Steven B. Wolford Rockville, MD 4 3   14
3 05 YAM 270388 Douglas Barker Bunker Hill, WV 6 2   13
4 624 YAM 263104 Michael L. Dempster Lexington Park, MD 5 4   12
5 63 HON 694569 Guy Livingston Mineral Point, PA 7 5   11
6 727 SUZ 775727 Chris G. Baldwin Johnstown, PA 8 6   10
7 10 YAM T230471 Kris Shumaker Stewartstown, PA 1 DNF   9
8 333 KTM 564555 Joshua Mazzei Hollidaysburg, PA 2 DNF   8
9 229 KAW 381175 Clint Early Mechanicsburg, PA 9 DNF   7
Race Results       Race: 14     Printed: 11:41 am  
School Boy                  
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 111 YAM 560092 Broc J. Schmelyun Westminster, MD 1 1   15
2 25 SUZ 517435 Addison Yingling Hesston, PA 2 2   14
3 23 KTM 369237 Tyrell Cunningham Kane, PA 3 4   13
4 560 SUZ 650560 Ryan Augustine Gibsonia, PA 6 3   12
5 477 YAM 226477 Jonathan Wells Creekside, PA 5 5   11
6 7x YAM 823435 Dakota Yohe Spring Grove, PA 4 6   10
7 521 SUZ 684001 Eddie Jones Linthicum Heights, MD 7 7   9
8 615 SUZ 809173 Michael S. Thompson Walkersville, MD 8 8   8
Race Results       Race: 15     Printed: 11:41 am  
Senior A                  
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 621 SUZ 368482 Jeff S. Ellenberger Johnstown, PA 1 2   15
2 515 SUZ 415679 Brad Stepp Steelton, PA 2 3   14
3 45 HON 264253 Michael S. Crocker Walkersville, MD 3 4   13
4 227 HON 568459 Randy O. Mann Mercersburg, PA 4 5   12
5 204 KAW 463265 John Myers Chambersburg, PA 5 6   11
6 40 KAW 208946 Raymond Niebel Pittsburgh, PA 12 1   10
7 386 YAM 458495 Bert Schulteis Gettysburg, PA 6 7   9
8 218x HON 343759 Rich Boschert Westminster, MD 9 8   8
9 68 HON 254295 Jeff Hermansen Clearbrook, VA 7 10   7
10 634 SUZ 758525 Tim Whitehair Lusby, MD 11 9   6
11 635 SUZ 184977 Thomas Whitehair Lusby, MD 10